Super 90 | Super 100 | Super 110 | Super 115 | Super 120 | ||
---|---|---|---|---|---|---|
Manufacturer | Perkins Tier3 | Perkins Tier3 | Perkins Tier3 | Perkins Tier0 | Perkins Tier3 | |
Model | 82 4T | 92 4TA | 102 4TA | 107 4T | 110 4TA | |
Max power (97/68/EC – ISO TR 14396) | 82/60 | 93/68 | 102/75 | 107/79 | 111/81 | |
Rated engine speed rpm | 2200 | 2200 | 2200 | 2200 | 2200 | |
Max Torque at 1400 RPM Nm | 352 | 393 | 416 | 400 | 416 | |
Engine speed at max power rpm | 1400 | 1400 | 1400 | 1400 | 1400 | |
Cylinders / Displacement / Valves | 4/4,4 /8 | 4/4,4/8 | 4/4,4/8 | 4/4,4/8 | 4/4,4/8 | |
Fuel Tank L | 100 | 100 | 100 | 100 | 100 |
Super Cab
Renewed Landini SUPER range, designed for LRC (Low Regulated Countries) markets. The relentless research and development activity has allowed the Italian industrial group based in Fabbrico (Reggio Emilia) to take a significant step forward in the production of tractors that are increasingly at the forefront in terms of innovation, guaranteeing new functions and performance levels, while at the same time improving the design, with European style.
Reviews
There are no reviews yet.