LANDPOWER 125 | LANDPOWER 135 | LANDPOWER 145 | LANDPOWER 165 | |
---|---|---|---|---|
F.P.T. TURBO/INTERCOOLER AIR-AIR (TIER 3) | NEF 2V | NEF 2V | NEF 2V | NEF 2V |
MAX. ENGINE POWER (ISO), HP/KW | 117/86 | 133/98 | 141/104 | 157/116 |
NET PTO POWER (ISO), HP/KW | 100/73* | 114/83* | 120/88* | 135/99* |
MAX.TORQUE, LB. (NM) | 380 (515) | 435 (590) | 461 (625) | 509 (691) |
NR. OF CYLINDERS/DISPLACEMENT, CU. IN. (CM3) | 6728 / 6 | 6728 / 6 | 6728 / 6 | 6728 / 6 |
FUEL TANK CAPACITY, GAL. (LT) | 68 (260) | 68 (260) | 68 (260) | 68 (260) |
Land Power II
Landpower tractor model it’s mainly used for open field applications: ploughing, harrowing, soil preparation, transport, and grain growing, not to mention sugar cane cultivation. Boasting a solid reputation, the Landpower has changed considerably over the years, and now features state-ofthe- art technologies designed to render it increasingly productive and comfortable, while at the same time maintaining its simplicity and competitive pricing. Today, the numerous configuration possibilities offered by the product range remain one of the Landpower’s defining characteristics, and allow it to be adapted to any type of cultivation technique, anywhere in the world. Available in both a platform and enclosed-cab configuration, the Landpower II is now also available in a Techno version, with a fully mechanical Six-Speed driveline with optional creeper gear, and a T-Tronic version featuring the new electronically-controlled driveline, which can be easily recognised by the new decal on the bonnet.
Reviews
There are no reviews yet.