Product Specification
| Product | Type | Free air delivery [m3/min] | Rated operating pressure [MPa] | Engine Make/Model | Designated emissions regulation | 
|---|---|---|---|---|---|
| PDS65L-5C5 | Box | 1.84 | 0.7 | KUBOTA D722-K3A | JPN Stage 3 | 
| PDS65LC-5C5 | After cooler / Box | 1.84 | 0.7 | KUBOTA D722-K3A | JPN Stage 3 | 
| PDS80L-5C5 | Box | 2.3 | 0.7 | KUBOTA D902-K3A | JPN Stage 3 | 
| PDS80LC-5C5 | After cooler / Box | 2.3 | 0.7 | KUBOTA D902-K3A | JPN Stage 3 | 
| PDS100L-5C5 | Box | 2.8 | 0.7 | KUBOTA D1105-K3B | JPN Stage 3 | 
| PDS100LC-5C5 | After cooler / Box | 2.8 | 0.7 | KUBOTA D1105-K3B | JPN Stage 3 | 
| PDS140L-5C5 | Box | 4.0 | 0.7 | YANMAR 3TNV88-BDHK2 | JPN Stage 3 | 
| PDS140LC-5C5 | After cooler / Box | 4.0 | 0.7 | YANMAR 3TNV88-BDHK2 | JPN Stage 3 | 
| PDS185S-7C5 | Box | 5.2 | 0.7 | YANMAR 4TNV89-BXDHKSR | JPN Stage 3 | 
| PDS185SC-7C5 | Oil fence / Box | 5.2 | 0.7 | YANMAR 4TNV89-BXDHKSR | JPN Stage 3 | 
| PDS400L-5B5 | Box | 11.3 | 0.7 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDS400LC-5B5 | After cooler / Box | 11.3 | 0.7 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDS400LD-5B5 | Dry-Air / Box | 11.3 | 0.7 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDS400L-5C5 | Box | 11.3 | 0.7 | KUBOTA V3800-DI-TI-K3B | JPN Stage 3 | 
| PDS400LC-5C5 | After cooler / Box | 11.3 | 0.7 | KUBOTA V3800-DI-TI-K3B | JPN Stage 3 | 
| PDS400LD-5C5 | Dry-air / Box | 11.3 | 0.7 | KUBOTA V3800-DI-TI-K3B | JPN Stage 3 | 
| PDSF330LDP-5B5 | Dual Pressure / Box | 10.6/9.3 | 0.7/1.03 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDSF330LDPC-5B5 | Dual Pressure / After cooler / Box | 10.6/9.3 | 0.7/1.03 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDSF330LDPD-5B5 | Dual Pressure / Dry-Air / Box | 10.6/9.3 | 0.7/1.03 | KUBOTA V3800DI-TI-E2B | JPN Stage 2 | 
| PDSG290LVR-5C5 | Variable pressure & air delivery / Box | 9.6〜8.2 | 0.60〜1.4 | KUBOTA V3800-DI-TIE3B | JPN Stage 3 | 
| PDSG290LVRC-5C5 | Variable pressure & air delivery / After cooler / Box | 9.6〜8.2 | 0.60〜1.4 | KUBOTA V3800-DI-TIE3B | JPN Stage 3 | 
| PDSG290LVRD-5C5 | Variable pressure & air delivery / Dry-air / Box | 9.6〜8.2 | 0.6〜1.4 | KUBOTA V3800-DI-TIE3B | JPN Stage 3 | 
| PDSG1400LDP-5C5 | Dual Pressure / Box | 39.7 | 1.03/1.4 | KOMATSU SAA6D140E-5-B | JPN Stage 3 | 
| PDSG1400LVR-5C5 | Variable pressure & air delivery / Box | 42.5〜39.7 | 0.65〜1.4 | KOMATSU SAA6D140E-5-B | JPN Stage 3 | 
| PDSJ1100/K930LDP-5C5 | Dual Pressure / Box | 29.7/25.5 | 2.0/2.5 | KOMATSU SAA6D 125E-5-C | JPN Stage 3 | 
| PDSK1250LDP-5C5 | Dual Pressure / Box | 35.4 | 2.0/2.5 | KOMATSU SAA6D 140E-5-B | JPN Stage 3 | 






Reviews
There are no reviews yet.