Masses | |
Weight (incl. standard screed) | 18.50 t |
---|---|
Traction | |
Maximum paving speed | 28 m/min |
Engine | |
Manufacturer/Model | Cummins QSB6.7-C200 |
Emissions according to | EU Stage IIIA |
Rated power, SAE J1995 | 142 kW @ 2200 rpm |
Electrical system | 24 V |
Fuel tank capacity | 320 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB6.7-C200 |
Emissions according to | Stage V / US EPA T4f |
Rated power, SAE J1995 | 149 kW @ 2200 rpm |
DEF tank capacity | 37 l |
Electrical system | 24 V |
Fuel tank capacity | 353 l |
Conveyor | |
Conveyor type | Dual bar feeder |
Conveyor control | Automatic with limit switches |
Conveyor width | 2 x 655 mm |