Masses | |
Operating mass (incl. ROPS) | 4750 kg |
---|---|
Operating mass (incl. Cab) | 4900 kg |
Module mass (front/rear) | 2000 kg/ 2750 kg |
Max. operating mass | 5350 kg |
Traction | |
Speed range (Dual/TC/AS) | 0 – 6 km/h |
Max. theoretical gradeability | 52 % |
Vertical oscillation | ±9 |
Number of pads | 72 |
Pad area | 53 cm2 |
Pad height | 76 mm |
Compaction | |
Static linear load | 13 kg/cm |
Nominal amplitude | 1.5 mm |
Vibration frequency | 35 Hz |
Centrifugal force | 89 kN |
Engine | |
Manufacturer/Model | Kubota V 3307 CR-TE4 (Stage IIIB/Tier4) |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (75 hp) @ 2.200 rpm |
Fuel tank capacity | 117 l |
Alternative Engine | |
Manufacturer/Model | Kubota V 3307 CR-TE5 (Stage V) |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (75 hp ) @ 2.200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with constant displacement. Axial piston motor with constant displacement. |
Vibration | Gear pump/ motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake | Failsafe multidisc brake in rear axle and front drum motor. |
Noise emissions | |
2000/14/EG, LwA | dB(A) |
DYNAPAC CA1300PD
The Dynapac CA1300PD soil compactors are vibratory rollers designed for compaction operations in pipe trenches, compacting roads, streets and parking lots. Due to the small size and exceptional maneuverability, these rollers are also well suited for compaction on large building foundations and industrial construction sites and in cramped spaces in connection with refilling work. The rollers are also suitable for repair work and gives good maneuverability even on very steep slopes. All types of supporting and reinforcement courses can be compacted. The PD version, equipped with pads and drum drive, is especially suitable for the compaction of silt and clayey soils.